Limited Time Sale$57.49 cheaper than the new price!!
| Management number | 203620514 | Release Date | 2025/09/22 | List Price | $57.50 | Model Number | 203620514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 28 |
| Pipe Features | Chemical Resistant,Corrosion Resistant,Flexible |
| Application | Non-Potable Water |
| Maximum Working Temperature (F) | 167 |
| Schedule Type | Schedule 40 |
| Color/Finish | Black |
| Product Weight (lb.) | 28 |
| DWV | Pressure |
| Returnable | 180-Day |
| Connectivity | Press |
| Maximum working pressure (psi) | 100 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Material | PVC |
| Maximum Flow Rate (gallons per minute) | 14 |
| Color Family | Black |
| Core Type | Solid Core |
| Pack Size | 1 |
| End Type | Plain End |
| Minimum working temperature (F) | 4 |
| Actual outside diameter (in.) | 1.32 |
| Actual inside diameter (in.) | 1.049 |
| Nominal Inside Pipe Diameter (In.) | 1" |
| Pipe Wall Thickness (In.) | 0.133 |
| Product Length (ft.) | 100 |
| Manufacturer Warranty | TD Holdings LLC warrants all of our products to be free from defects due to workmanship and materials contained therein |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form